|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2002 | at Stetson University | 1-2 | L | 0-1-0 | 0-0-0 | 185 | VANCE, Tennille (unassisted) | |||
| Sep 08, 2002 | at Mercer Bears | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 143 | VANCE, Tennille (BAKER, Jenna) | ||
| Sep 06, 2002 | vs SLU | W | 2-1 | OT | 1-1-1 | 0-0-0 | 26 | LAPP, Betsy (unassisted) | ||
| LAPP, Betsy (VANCE, Tennille) | ||||||||||
| Sep 13, 2002 | vs Tennessee Tech | 1-2 | L | OT | 1-2-1 | 0-0-0 | 55 | BASOM, Kate (unassisted) | ||
| Sep 14, 2002 | at GSU | 0-2 | L | 1-3-1 | 0-0-0 | 69 | - | |||
| Sep 19, 2002 | USC | 0-5 | L | 1-4-1 | 0-0-0 | 100 | - | |||
| * | Sep 21, 2002 | at Liberty | 0-2 | L | 1-5-1 | 0-1-0 | 143 | - | ||
| Sep 24, 2002 | UNCW | 3-4 | L | 1-6-1 | 0-1-0 | 56 | HOOK, Sarah (LAPP, Betsy) | |||
| BAKER, Jenna (unassisted) | ||||||||||
| BAKER, Jenna (unassisted) | ||||||||||
| Oct 01, 2002 | at Gardner-Webb | 1-1 | T | O2 | 1-6-2 | 0-1-0 | 87 | BAKER, Jenna (unassisted) | ||
| Oct 08, 2002 | COFC | 0-4 | L | 1-7-2 | 0-1-0 | 50 | - | |||
| * | 10-14-02 | at Elon Phoenix | W | 1-0 | 2-7-2 | 1-1-0 | 83 | VANCE, Tennille (BRODERICK, Karrie) | ||
| * | 10-17-02 | at Coastal Carolina | 1-4 | L | 2-8-2 | 1-2-0 | 145 | TEAM (unassisted) | ||
| * | Oct 23, 2002 | UNCA | 2-3 | L | O2 | 2-9-2 | 1-3-0 | 75 | VANCE, Tennille (BRODERICK, Karrie) | |
| BRODERICK, Karrie (BAKER, Jenna) | ||||||||||
| Oct 20, 2002 | at Birmingham-Southern | 1-2 | L | 2-10-2 | 1-3-0 | 150 | LAPP, Betsy (VANCE, Tennille) | |||
| * | Oct 26, 2002 | at High Point | 1-3 | L | 2-11-2 | 1-4-0 | 170 | VANCE, Tennille (unassisted) | ||
| * | Oct 28, 2002 | RU | 2-3 | L | 2-12-2 | 1-5-0 | 44 | BASOM, Kate (HOOK, Sarah) | ||
| LAPP, Betsy (BAKER, Jenna) | ||||||||||
| Nov 02, 2002 | GEORGIA SOUTHERN | 1-2 | L | 2-13-2 | 1-5-0 | 55 | LAPP, Betsy (unassisted) | |||
| Nov 07, 2002 | at Radford University | 1-5 | L | 2-14-2 | 1-5-0 | 250 | VANCE, Tennille (SMITH, Aimee) |
| Team Record | W-L-T |
| Overall | 2-14-2 |
| Conference | 1-5 |
| Home | 0-6 |
| Away | 1-7-2 |
| Neutral | 1-1 |
| Overtime | 1-3-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1886 | 105 |
| Home | 6 | 380 | 63 |
| Away | 10 | 1425 | 142 |
| Neutral | 2 | 81 | 40 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2002 | at Stetson University | 1-2 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| Sep 08, 2002 | at Mercer Bears | 1-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| Sep 06, 2002 | vs SLU | 2-1 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| Sep 13, 2002 | vs Tennessee Tech | 1-2 | 1 | 0 | 2 | 10 | .100 | 0 | 0-1 |
| Sep 14, 2002 | at GSU | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 19, 2002 | USC | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 21, 2002 | at Liberty | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 24, 2002 | UNCW | 3-4 | 3 | 1 | 7 | 6 | .500 | 0 | 0-0 |
| Oct 01, 2002 | at Gardner-Webb | 1-1 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| Oct 08, 2002 | COFC | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 10-14-02 | at Elon Phoenix | 1-0 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
| 10-17-02 | at Coastal Carolina | 1-4 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| Oct 23, 2002 | UNCA | 2-3 | 2 | 2 | 6 | 15 | .133 | 0 | 0-0 |
| Oct 20, 2002 | at Birmingham-Southern | 1-2 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| Oct 26, 2002 | at High Point | 1-3 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| Oct 28, 2002 | RU | 2-3 | 2 | 2 | 6 | 7 | .286 | 0 | 0-0 |
| Nov 02, 2002 | GEORGIA SOUTHERN | 1-2 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| Nov 07, 2002 | at Radford University | 1-5 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| Charleston Southern | 19-46 | 19 | 10 | 48 | 148 | .128 | 2 | 0-1 | |
| Opponent | 46 | 37 | 129 | 296 | .155 | 14 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 8.22 Goals per game: 1.06 Assists per game: 0.56 Points per game: 2.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2002 | at Stetson University | 1-2 | 97:00 | 2 | 1.86 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 08, 2002 | at Mercer Bears | 1-1 | 110:00 | 1 | 1.30 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 06, 2002 | vs SLU | 2-1 | 95:19 | 1 | 1.19 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 13, 2002 | vs Tennessee Tech | 1-2 | 97:06 | 2 | 1.35 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 14, 2002 | at GSU | 0-2 | 90:00 | 2 | 1.47 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 19, 2002 | USC | 0-5 | 90:00 | 5 | 2.02 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2002 | at Liberty | 0-2 | 90:00 | 2 | 2.02 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 24, 2002 | UNCW | 3-4 | 90:00 | 4 | 2.25 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 01, 2002 | at Gardner-Webb | 1-1 | 110:00 | 1 | 2.07 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 08, 2002 | COFC | 0-4 | 90:00 | 4 | 2.25 | 5 | .556 | 0 | 1 | 0 | - |
| 10-14-02 | at Elon Phoenix | 1-0 | 90:00 | 0 | 2.06 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 10-17-02 | at Coastal Carolina | 1-4 | 90:00 | 4 | 2.21 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 23, 2002 | UNCA | 2-3 | 110:00 | 3 | 2.23 | 4 | .571 | 0 | 0 | 0 | - |
| Oct 20, 2002 | at Birmingham-Southern | 1-2 | 90:00 | 2 | 2.22 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 26, 2002 | at High Point | 1-3 | 90:00 | 3 | 2.27 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 28, 2002 | RU | 2-3 | 90:00 | 3 | 2.31 | 2 | .400 | 0 | 0 | 0 | - |
| Nov 02, 2002 | GEORGIA SOUTHERN | 1-2 | 90:00 | 2 | 2.29 | 9 | .818 | 0 | 1 | 0 | - |
| Nov 07, 2002 | at Radford University | 1-5 | 90:00 | 5 | 2.44 | 6 | .545 | 0 | 1 | 0 | - |
| Totals | 19-46 | 1699:25 | 46 | 2.44 | 105 | .695 | 1 | 12 | 1 | 1 | |
| Opponent | 1699:25 | 18 | 2.44 | 77 | .811 | 12 | 1 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2002 | at Stetson University | 1-2 | 2 | 1 | 5 | 25 | .080 | 1 | 0-0 |
| Sep 08, 2002 | at Mercer Bears | 1-1 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 |
| Sep 06, 2002 | vs SLU | 2-1 | 1 | 2 | 4 | 12 | .083 | 0 | 0-0 |
| Sep 13, 2002 | vs Tennessee Tech | 1-2 | 2 | 2 | 6 | 23 | .087 | 1 | 0-0 |
| Sep 14, 2002 | at GSU | 0-2 | 2 | 2 | 6 | 18 | .111 | 1 | 0-0 |
| Sep 19, 2002 | USC | 0-5 | 5 | 5 | 15 | 20 | .250 | 1 | 0-0 |
| Sep 21, 2002 | at Liberty | 0-2 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 |
| Sep 24, 2002 | UNCW | 3-4 | 4 | 2 | 10 | 17 | .235 | 1 | 0-0 |
| Oct 01, 2002 | at Gardner-Webb | 1-1 | 1 | 2 | 4 | 20 | .050 | 0 | 0-0 |
| Oct 08, 2002 | COFC | 0-4 | 4 | 2 | 10 | 9 | .444 | 1 | 1-1 |
| 10-14-02 | at Elon Phoenix | 1-0 | 0 | 0 | 0 | 25 | .000 | 0 | 0-0 |
| 10-17-02 | at Coastal Carolina | 1-4 | 4 | 3 | 11 | 10 | .400 | 1 | 0-0 |
| Oct 23, 2002 | UNCA | 2-3 | 3 | 2 | 8 | 9 | .333 | 1 | 0-0 |
| Oct 20, 2002 | at Birmingham-Southern | 1-2 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
| Oct 26, 2002 | at High Point | 1-3 | 3 | 2 | 8 | 19 | .158 | 1 | 0-0 |
| Oct 28, 2002 | RU | 2-3 | 3 | 3 | 9 | 12 | .250 | 1 | 0-0 |
| Nov 02, 2002 | GEORGIA SOUTHERN | 1-2 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 |
| Nov 07, 2002 | at Radford University | 1-5 | 5 | 2 | 12 | 16 | .312 | 1 | 1-1 |
| Opponent totals | 46-19 | 46 | 37 | 129 | 296 | .155 | 14 | 2-2 | |
| Charleston Southern | 19 | 10 | 48 | 148 | .128 | 2 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.44 Goals per game: 2.56 Assists per game: 2.06 Points per game: 7.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2002 | at Stetson University | 1-2 | 97:00 | 1 | 0.93 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 08, 2002 | at Mercer Bears | 1-1 | 110:00 | 1 | 0.87 | 5 | .833 | 0 | 0 | 0 | - |
| Sep 06, 2002 | vs SLU | 2-1 | 95:19 | 2 | 1.19 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 13, 2002 | vs Tennessee Tech | 1-2 | 97:06 | 1 | 1.13 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 14, 2002 | at GSU | 0-2 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2002 | USC | 0-5 | 90:00 | 0 | 0.78 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2002 | at Liberty | 0-2 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2002 | UNCW | 3-4 | 90:00 | 3 | 0.95 | 1 | .250 | 1 | 0 | 0 | - |
| Oct 01, 2002 | at Gardner-Webb | 1-1 | 110:00 | 1 | 0.93 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 08, 2002 | COFC | 0-4 | 90:00 | 0 | 0.84 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10-14-02 | at Elon Phoenix | 1-0 | 90:00 | 1 | 0.86 | 6 | .857 | 0 | 1 | 0 | - |
| 10-17-02 | at Coastal Carolina | 1-4 | 90:00 | 0 | 0.79 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2002 | UNCA | 2-3 | 110:00 | 2 | 0.86 | 6 | .750 | 0 | 0 | 0 | - |
| Oct 20, 2002 | at Birmingham-Southern | 1-2 | 90:00 | 1 | 0.87 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 26, 2002 | at High Point | 1-3 | 90:00 | 1 | 0.88 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 28, 2002 | RU | 2-3 | 90:00 | 2 | 0.95 | 2 | .500 | 0 | 0 | 0 | - |
| Nov 02, 2002 | GEORGIA SOUTHERN | 1-2 | 90:00 | 1 | 0.95 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 07, 2002 | at Radford University | 1-5 | 90:00 | 1 | 0.95 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 46-46 | 1699:25 | 18 | 0.95 | 77 | .811 | 12 | 1 | 1 | 5 | |
| Charleston Southern | 1699:25 | 46 | 0.95 | 105 | .695 | 1 | 12 | 1 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2002 | at Stetson University | 1-2 | 1/2 | 0/1 | 6/25 | 5/12 | 1/3 | 0/0 | 0/0 |
| Sep 08, 2002 | at Mercer Bears | 1-1 | 1/1 | 1/1 | 9/15 | 6/5 | 5/3 | 0/2 | 1/0 |
| Sep 06, 2002 | vs SLU | 2-1 | 2/1 | 1/2 | 9/12 | 5/5 | 6/17 | 0/0 | 0/0 |
| Sep 13, 2002 | vs Tennessee Tech | 1-2 | 1/2 | 0/2 | 10/23 | 7/5 | 1/8 | 0/0 | 0/0 |
| Sep 14, 2002 | at GSU | 0-2 | 0/2 | 0/2 | 4/18 | 1/10 | 0/13 | 0/1 | 0/0 |
| Sep 19, 2002 | USC | 0-5 | 0/5 | 0/5 | 1/20 | 1/10 | 0/12 | 0/2 | 0/0 |
| Sep 21, 2002 | at Liberty | 0-2 | 0/2 | 0/2 | 4/17 | 1/9 | 3/13 | 0/0 | 0/0 |
| Sep 24, 2002 | UNCW | 3-4 | 3/4 | 1/2 | 6/17 | 4/10 | 4/5 | 0/1 | 0/0 |
| Oct 01, 2002 | at Gardner-Webb | 1-1 | 1/1 | 0/2 | 12/20 | 7/8 | 4/8 | 0/0 | 0/0 |
| Oct 08, 2002 | COFC | 0-4 | 0/4 | 0/2 | 6/9 | 2/9 | 3/4 | 4/0 | 0/0 |
| 10-14-02 | at Elon Phoenix | 1-0 | 1/0 | 1/0 | 11/25 | 7/10 | 5/3 | 0/0 | 0/0 |
| 10-17-02 | at Coastal Carolina | 1-4 | 1/4 | 0/3 | 9/10 | 7/6 | 3/5 | 2/0 | 0/1 |
| Oct 23, 2002 | UNCA | 2-3 | 2/3 | 2/2 | 15/9 | 8/7 | 5/6 | 4/2 | 0/0 |
| Oct 20, 2002 | at Birmingham-Southern | 1-2 | 1/2 | 1/2 | 15/12 | 12/6 | 1/2 | 2/0 | 0/0 |
| Oct 26, 2002 | at High Point | 1-3 | 1/3 | 0/2 | 6/19 | 6/12 | 7/10 | 0/0 | 0/0 |
| Oct 28, 2002 | RU | 2-3 | 2/3 | 2/3 | 7/12 | 4/5 | 5/2 | 1/2 | 0/0 |
| Nov 02, 2002 | GEORGIA SOUTHERN | 1-2 | 1/2 | 0/2 | 12/17 | 8/11 | 2/11 | 1/1 | 0/0 |
| Nov 07, 2002 | at Radford University | 1-5 | 1/5 | 1/2 | 6/16 | 4/11 | 0/1 | 2/0 | 0/0 |
| Totals | 19-46 | 19/46 | 10/37 | 148/296 | 95/151 | 55/126 | 16/11 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Charleston Southern - TEAM GAME HIGHS |
| POINTS | 7 | vs UNCW (Sep 24) | ||
| 6 | vs RU (Oct 28) | |||
| 6 | vs UNCA (Oct 23) | |||
| GOALS | 3 | vs UNCW (Sep 24) | ||
| 2 | vs RU (Oct 28) | |||
| 2 | vs UNCA (Oct 23) | |||
| 2 | vs SLU (Sep 06) | |||
| ASSISTS | 2 | vs RU (Oct 28) | ||
| 2 | vs UNCA (Oct 23) | |||
| SHOTS | 15 | at Birmingham-Southern (Oct 20) | ||
| 15 | vs UNCA (Oct 23) | |||
| SHOTS ON GOAL | 12 | at Birmingham-Southern (Oct 20) | ||
| 8 | vs Georgia Southern (Nov 02) | |||
| 8 | vs UNCA (Oct 23) | |||
| SAVES | 10 | at Elon Phoenix (10-14-02) | ||
| 10 | at Stetson University (Sep 01) | |||
| CORNER KICKS | 7 | at High Point (Oct 26) | ||
| 6 | vs SLU (Sep 06) | |||
| FOULS | 19 | vs COFC (Oct 08) | ||
| 18 | vs UNCA (Oct 23) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs USC (Sep 19) | ||
| 12 | at Radford University (Nov 07) | |||
| GOALS | 5 | at Radford University (Nov 07) | ||
| 5 | vs USC (Sep 19) | |||
| ASSISTS | 5 | vs USC (Sep 19) | ||
| 3 | vs RU (Oct 28) | |||
| 3 | at Coastal Carolina (10-17-02) | |||
| SHOTS | 25 | at Elon Phoenix (10-14-02) | ||
| 25 | at Stetson University (Sep 01) | |||
| SHOTS ON GOAL | 12 | at High Point (Oct 26) | ||
| 12 | at Stetson University (Sep 01) | |||
| SAVES | 11 | at Birmingham-Southern (Oct 20) | ||
| 7 | vs Georgia Southern (Nov 02) | |||
| 7 | at Coastal Carolina (10-17-02) | |||
| CORNER KICKS | 17 | vs SLU (Sep 06) | ||
| 13 | at Liberty (Sep 21) | |||
| 13 | at GSU (Sep 14) | |||
| FOULS | 22 | vs UNCA (Oct 23) | ||
| 19 | at Gardner-Webb (Oct 01) |
| Charleston Southern - GAME LOWS |
| POINTS | 0 | at GSU (Sep 14) | ||
| 0 | vs USC (Sep 19) | |||
| 0 | at Liberty (Sep 21) | |||
| 0 | vs COFC (Oct 08) | |||
| GOALS | 0 | at GSU (Sep 14) | ||
| 0 | vs USC (Sep 19) | |||
| 0 | at Liberty (Sep 21) | |||
| 0 | vs COFC (Oct 08) | |||
| ASSISTS | 0 | at Stetson University (Sep 01) | ||
| 0 | vs Tennessee Tech (Sep 13) | |||
| 0 | at GSU (Sep 14) | |||
| 0 | vs USC (Sep 19) | |||
| 0 | at Liberty (Sep 21) | |||
| 0 | at Gardner-Webb (Oct 01) | |||
| 0 | vs COFC (Oct 08) | |||
| 0 | at Coastal Carolina (10-17-02) | |||
| 0 | at High Point (Oct 26) | |||
| 0 | vs Georgia Southern (Nov 02) | |||
| SHOTS | 1 | vs USC (Sep 19) | ||
| 4 | at GSU (Sep 14) | |||
| 4 | at Liberty (Sep 21) | |||
| SHOTS ON GOAL | 1 | at GSU (Sep 14) | ||
| 1 | vs USC (Sep 19) | |||
| 1 | at Liberty (Sep 21) | |||
| SAVES | 2 | at Coastal Carolina (10-17-02) | ||
| 2 | vs RU (Oct 28) | |||
| CORNER KICKS | 0 | at GSU (Sep 14) | ||
| 0 | vs USC (Sep 19) | |||
| 0 | at Radford University (Nov 07) | |||
| FOULS | 5 | vs RU (Oct 28) | ||
| 6 | at GSU (Sep 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Elon Phoenix (10-14-02) | ||
| 3 | at Mercer Bears (Sep 08) | |||
| GOALS | 0 | at Elon Phoenix (10-14-02) | ||
| 1 | at Mercer Bears (Sep 08) | |||
| 1 | vs SLU (Sep 06) | |||
| 1 | at Gardner-Webb (Oct 01) | |||
| ASSISTS | 0 | at Elon Phoenix (10-14-02) | ||
| 1 | at Stetson University (Sep 01) | |||
| 1 | at Mercer Bears (Sep 08) | |||
| SHOTS | 9 | vs COFC (Oct 08) | ||
| 9 | vs UNCA (Oct 23) | |||
| SHOTS ON GOAL | 5 | at Mercer Bears (Sep 08) | ||
| 5 | vs SLU (Sep 06) | |||
| 5 | vs Tennessee Tech (Sep 13) | |||
| 5 | vs RU (Oct 28) | |||
| SAVES | 1 | at GSU (Sep 14) | ||
| 1 | vs USC (Sep 19) | |||
| 1 | at Liberty (Sep 21) | |||
| 1 | vs UNCW (Sep 24) | |||
| CORNER KICKS | 1 | at Radford University (Nov 07) | ||
| 2 | at Birmingham-Southern (Oct 20) | |||
| 2 | vs RU (Oct 28) | |||
| FOULS | 2 | at Elon Phoenix (10-14-02) | ||
| 5 | at GSU (Sep 14) |
High/Low Analysis |
| Charleston Southern - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | BAKER, Jenna vs UNCW (Sep 24) | |||
| 4 | LAPP, Betsy vs SLU (Sep 06) | ||||
| GOALS | 2 | BAKER, Jenna vs UNCW (Sep 24) | |||
| 2 | LAPP, Betsy vs SLU (Sep 06) | ||||
| ASSISTS | 1 | SMITH, Aimee at Radford University (Nov 07) | |||
| 1 | HOOK, Sarah vs RU (Oct 28) | ||||
| 1 | BAKER, Jenna vs RU (Oct 28) | ||||
| 1 | VANCE, Tennille at Birmingham-Southern (Oct 20) | ||||
| 1 | BRODERICK, Karrie vs UNCA (Oct 23) | ||||
| 1 | BAKER, Jenna vs UNCA (Oct 23) | ||||
| 1 | BRODERICK, Karrie at Elon Phoenix (10-14-02) | ||||
| 1 | LAPP, Betsy vs UNCW (Sep 24) | ||||
| 1 | VANCE, Tennille vs SLU (Sep 06) | ||||
| 1 | BAKER, Jenna at Mercer Bears (Sep 08) | ||||
| SHOTS | 8 | VANCE, Tennille vs UNCA (Oct 23) | |||
| 7 | VANCE, Tennille vs Georgia Southern (Nov 02) | ||||
| SHOTS ON GOAL | 6 | VANCE, Tennille vs Georgia Southern (Nov 02) | |||
| 6 | VANCE, Tennille at Birmingham-Southern (Oct 20) | ||||
| SAVES | 10 | WILSON, Miki at Elon Phoenix (10-14-02) | |||
| 10 | WILSON, Miki at Stetson University (Sep 01) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | WILSON,MIK | OLDS,KAYLA | FRYE,MARIA | HOSE,KIM | BASOM,ANN | COOPER,LIS | UCZEKAJ,EL |
| at Stetson University | Sep 01 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Mercer Bears | Sep 08 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs SLU | Sep 06 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Tennessee Tech | Sep 13 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at GSU | Sep 14 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| USC | Sep 19 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Liberty | Sep 21 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UNCW | Sep 24 | 3-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Gardner-Webb | Oct 01 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COFC | Oct 08 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Elon Phoenix | 10-14-02 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Coastal Carolina | 10-17-02 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| UNCA | Oct 23 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Birmingham-Southern | Oct 20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at High Point | Oct 26 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RU | Oct 28 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GEORGIA SOUTHERN | Nov 02 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Radford University | Nov 07 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | BAKER,JENN | MANTHO,MEL | HOOK,SARAH | MALESKI,LI | VANCE,TENN | STROHSHIEN | SMITH,AIME |
| at Stetson University | Sep 01 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Mercer Bears | Sep 08 | 1-1 | T | 0-1-1 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| vs SLU | Sep 06 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| vs Tennessee Tech | Sep 13 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at GSU | Sep 14 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| USC | Sep 19 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Liberty | Sep 21 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UNCW | Sep 24 | 3-4 | L | 2-0-4 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gardner-Webb | Oct 01 | 1-1 | T | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COFC | Oct 08 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Elon Phoenix | 10-14-02 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Coastal Carolina | 10-17-02 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UNCA | Oct 23 | 2-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Birmingham-Southern | Oct 20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at High Point | Oct 26 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| RU | Oct 28 | 2-3 | L | 0-1-1 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
